The pressure to perform in the office is ever increasing, but fortunately there are now employees who can handle this with ease. Introducing the innovative 4008ci A3 colour MFPs with printing speed of 40 A4 pages per minute, setting standards with their environmental impact and brilliant print quality, as well as being able to sort, check (via optional ultrasonic sensor and staple detection) and fold – simply incredible. All whilst guaranteeing the highest level of discretion and security.
Specifications
General | |
Type | Desktop |
Function | Copy, Print, Scan, Optional: Fax |
Print Technology | Laser Colour and B/W |
Original Format | Max A3 from Platen Glass |
Print Speed | |
A4, Simplex, B/W | 40 b/w-pages/min. |
A3, Simplex, B/W | 20 b/w-pages/min. |
A4, Simplex, Colour | 40 colour pages/min. |
A3, Simplex, Colour | 20 colour pages/min. |
First Page | |
Printing, Colour | 6.5 seconds |
Printing, B/W | 5.1 seconds |
Copying, Colour | 5.9 seconds |
Copying, B/W | 4.5 seconds |
Warm-up Time | 17 seconds |
Copy Resolution | 600 x 600 dpi |
Greyscales | 256 |
Paper Handling | |
Universal Cassettes Amount | 2 x 500 sheet universal cassettes |
1st Cassette Types | A6R-A4 |
2nd Cassette Types | A6R-SRA3 |
Multi-Bypass Amount | 1 x 500 sheet |
Multi-Bypass Types | A6R-SRA3, Banner [305 x 1,219 mm] |
Paper Feed (Print-only) | SRA3 and Banner |
Paper Weights (Universal Cassette Min) | 52 g/m² |
Paper Weights (Universal Cassette Max) | 300 g/m² |
Paper Weights (Multi-Bypass Min) | 52 g/m² |
Paper Weights (Multi-Bypass Max) | 300 g/m² |
Paper Weights (Duplex Min) | 64 g/m² |
Paper Weights (Duplex Max) | 256 g/m² |
Paper Output | 500 sheet A4 |
System Memory (RAM/SSD) | |
RAM | 4 GB |
SSD | 64 GB |
Optional SSD | 320 GB HDD |
Continuous Copying | 1 to 9999 |
Zoom Range | 25% to 400% |
Zoom Step | 1% |
Functions | |
Adjustable Colour Touch Screen | 10.1 inch |
Duplex | Yes |
Motion Sensor | Yes |
Management Codes | 1000 |
Skip Blank Pages | Yes |
Encryption/Overwriting of Hard Disk Data | Yes (Data Security Kit and Trusted Platform Module) |
Secure Boot and Runtime Integrity Check | Yes |
Trusted Platform Module (TPM) | Yes |
Dimensions/Weight | |
Dimensions (Height/Width/Depth) | 790 mm / 602 mm / 665 mm |
Weight | 95 kg |
Environment | |
Mains Voltage | 220/240 V |
Utility Frequency | 50/60 Hz |
Power Consumption (Max/Busy/Standby/Sleep) | 1750 W / 660 W / 45 W / 0.5 W |
Power Consumption (TEC) | 0.51 kWh/week |
Safety | GS/TÜV, CE |
Printing System | |
Integrated within the System | Yes |
Print Format | A6R-SRA3 |
Print Resolution (Min/Max) | 600 x 600 dpi / 1,200 x 1,200 dpi |
Processor | ARM A53 1.6GHz |
Interfaces | |
USB 3.0 | Yes |
USB 2.0 | Yes |
10/100/1000BaseTX | Yes |
USB Host | Yes |
NFC | Yes |
SD-Card Slot | Yes |
Network Protocols | TCP/IP, Net BEUI |
Operating Systems | Windows 7, Windows 8.1, Windows 10, Server 2008, Server 2008 R2, Server 2012, Server 2012 R2, Server 2016, Server 2019, Novell NetWare, Linux, Mac OS 10.9 |
Emulations | PCL6 (PCL 5e, XL), KPDL 3 (PostScript 3 compatible), XPS, PRESCRIBE Ilc |
Functions | USB Direct Printing, PDF/XPS Direct Printing, Printing of E-mails, Private Printing, Barcode Printing, SNMPv3, Mobile Print (Android, iOS)/Apple AirPrint, etc. |
Scanning System | |
Scan Type | CCD Colour and B/W |
Scan Format | Max A3 |
Scan Speed (Feeder 1, Simplex, Colour) | 137 DIN-A4-image pages/min. in 300 dpi |
Scan Speed (Feeder 1, Simplex, B/W) | 137 DIN-A4-image pages/min. in 300 dpi |
Scan Speed (Feeder 1, Duplex, Colour) | 274 DIN-A4-image pages/min. in 300 dpi |
Scan Speed (Feeder 1, Duplex, B/W) | 274 DIN-A4-image pages/min. in 300 dpi |
Optional Feeder 1 | DP-7170 Document Processor with Simultaneous Duplex Scanning and Multi-feed Detection (A6R-A3, Capacity: 320 sheets A4, Paper Weight 35-220 g/m²) |
Scan Resolution (Min/Max) | 200 dpi / 600 dpi |
Scan Mode | Photo, Text, Photo/Text, Optimised for OCR |
File Types | TIFF, JPEG, PDF, PDF/A, High Compression PDF, Encrypted PDF, XPS, OpenXPS |
Fax System | |
Type | Fax System 12 |
Compatibility | Super G3 |
Original Format | Max A3 |
Modem Speed | 33.6 kbps |
Transmission Speed | 3 seconds or less using JBIG |
Compression Method | JBIG, MMR, MR, MH |
Fax Resolution (Standard/Fine/Super Fine/Ultra Fine/600 x 600 dpi) | 200 x 100 dpi / 200 x 200 dpi / 200 x 400 dpi / 400 x 400 dpi / 600 x 600 dpi |
Fax Memory | 170 MB |
Abbreviated Dial | 2000 numbers |
One Touch Dial | 1000 numbers |
Group Dial | 500 numbers |
Operating Systems (Fax) | Windows 7, Windows 8.1, Windows 10, Server 2008, Server 2008 R2, Server 2012, Server 2012 R2, Server 2016, Server 2019 |
Fax Functions | Network Fax Driver, Automatic Redialling, Delayed Transmission, Max 2 Fax Kits for Parallel Transmission and Reception |
The pressure to perform in the office is ever increasing, but fortunately there are now employees who can handle this with ease. Introducing the innovative 4008ci A3 colour MFPs with printing speed of 40 A4 pages per minute, setting standards with their environmental impact and brilliant print quality, as well as being able to sort, check (via optional ultrasonic sensor and staple detection) and fold – simply incredible. All whilst guaranteeing the highest level of discretion and security.
Specifications
General | |
Type | Desktop |
Function | Copy, Print, Scan, Optional: Fax |
Print Technology | Laser Colour and B/W |
Original Format | Max A3 from Platen Glass |
Print Speed | |
A4, Simplex, B/W | 40 b/w-pages/min. |
A3, Simplex, B/W | 20 b/w-pages/min. |
A4, Simplex, Colour | 40 colour pages/min. |
A3, Simplex, Colour | 20 colour pages/min. |
First Page | |
Printing, Colour | 6.5 seconds |
Printing, B/W | 5.1 seconds |
Copying, Colour | 5.9 seconds |
Copying, B/W | 4.5 seconds |
Warm-up Time | 17 seconds |
Copy Resolution | 600 x 600 dpi |
Greyscales | 256 |
Paper Handling | |
Universal Cassettes Amount | 2 x 500 sheet universal cassettes |
1st Cassette Types | A6R-A4 |
2nd Cassette Types | A6R-SRA3 |
Multi-Bypass Amount | 1 x 500 sheet |
Multi-Bypass Types | A6R-SRA3, Banner [305 x 1,219 mm] |
Paper Feed (Print-only) | SRA3 and Banner |
Paper Weights (Universal Cassette Min) | 52 g/m² |
Paper Weights (Universal Cassette Max) | 300 g/m² |
Paper Weights (Multi-Bypass Min) | 52 g/m² |
Paper Weights (Multi-Bypass Max) | 300 g/m² |
Paper Weights (Duplex Min) | 64 g/m² |
Paper Weights (Duplex Max) | 256 g/m² |
Paper Output | 500 sheet A4 |
System Memory (RAM/SSD) | |
RAM | 4 GB |
SSD | 64 GB |
Optional SSD | 320 GB HDD |
Continuous Copying | 1 to 9999 |
Zoom Range | 25% to 400% |
Zoom Step | 1% |
Functions | |
Adjustable Colour Touch Screen | 10.1 inch |
Duplex | Yes |
Motion Sensor | Yes |
Management Codes | 1000 |
Skip Blank Pages | Yes |
Encryption/Overwriting of Hard Disk Data | Yes (Data Security Kit and Trusted Platform Module) |
Secure Boot and Runtime Integrity Check | Yes |
Trusted Platform Module (TPM) | Yes |
Dimensions/Weight | |
Dimensions (Height/Width/Depth) | 790 mm / 602 mm / 665 mm |
Weight | 95 kg |
Environment | |
Mains Voltage | 220/240 V |
Utility Frequency | 50/60 Hz |
Power Consumption (Max/Busy/Standby/Sleep) | 1750 W / 660 W / 45 W / 0.5 W |
Power Consumption (TEC) | 0.51 kWh/week |
Safety | GS/TÜV, CE |
Printing System | |
Integrated within the System | Yes |
Print Format | A6R-SRA3 |
Print Resolution (Min/Max) | 600 x 600 dpi / 1,200 x 1,200 dpi |
Processor | ARM A53 1.6GHz |
Interfaces | |
USB 3.0 | Yes |
USB 2.0 | Yes |
10/100/1000BaseTX | Yes |
USB Host | Yes |
NFC | Yes |
SD-Card Slot | Yes |
Network Protocols | TCP/IP, Net BEUI |
Operating Systems | Windows 7, Windows 8.1, Windows 10, Server 2008, Server 2008 R2, Server 2012, Server 2012 R2, Server 2016, Server 2019, Novell NetWare, Linux, Mac OS 10.9 |
Emulations | PCL6 (PCL 5e, XL), KPDL 3 (PostScript 3 compatible), XPS, PRESCRIBE Ilc |
Functions | USB Direct Printing, PDF/XPS Direct Printing, Printing of E-mails, Private Printing, Barcode Printing, SNMPv3, Mobile Print (Android, iOS)/Apple AirPrint, etc. |
Scanning System | |
Scan Type | CCD Colour and B/W |
Scan Format | Max A3 |
Scan Speed (Feeder 1, Simplex, Colour) | 137 DIN-A4-image pages/min. in 300 dpi |
Scan Speed (Feeder 1, Simplex, B/W) | 137 DIN-A4-image pages/min. in 300 dpi |
Scan Speed (Feeder 1, Duplex, Colour) | 274 DIN-A4-image pages/min. in 300 dpi |
Scan Speed (Feeder 1, Duplex, B/W) | 274 DIN-A4-image pages/min. in 300 dpi |
Optional Feeder 1 | DP-7170 Document Processor with Simultaneous Duplex Scanning and Multi-feed Detection (A6R-A3, Capacity: 320 sheets A4, Paper Weight 35-220 g/m²) |
Scan Resolution (Min/Max) | 200 dpi / 600 dpi |
Scan Mode | Photo, Text, Photo/Text, Optimised for OCR |
File Types | TIFF, JPEG, PDF, PDF/A, High Compression PDF, Encrypted PDF, XPS, OpenXPS |
Fax System | |
Type | Fax System 12 |
Compatibility | Super G3 |
Original Format | Max A3 |
Modem Speed | 33.6 kbps |
Transmission Speed | 3 seconds or less using JBIG |
Compression Method | JBIG, MMR, MR, MH |
Fax Resolution (Standard/Fine/Super Fine/Ultra Fine/600 x 600 dpi) | 200 x 100 dpi / 200 x 200 dpi / 200 x 400 dpi / 400 x 400 dpi / 600 x 600 dpi |
Fax Memory | 170 MB |
Abbreviated Dial | 2000 numbers |
One Touch Dial | 1000 numbers |
Group Dial | 500 numbers |
Operating Systems (Fax) | Windows 7, Windows 8.1, Windows 10, Server 2008, Server 2008 R2, Server 2012, Server 2012 R2, Server 2016, Server 2019 |
Fax Functions | Network Fax Driver, Automatic Redialling, Delayed Transmission, Max 2 Fax Kits for Parallel Transmission and Reception |
We will endeavour to process and ship your orders within 2 to 3 days of receiving your order. If the order is within Lusaka it can take between 1-2 working days to receive the order from the date since it has been ordered.
Free shipping and delivery can be within Lusaka if the value is above ZMK 1000. For all orders below ZMK 1000, a minimal charge will be applied per order. Delivery to Out of Service Areas will incur extra charges as per the location from the shop. The recipient of an international shipment may be subjected to pay Customs Duties or fees as levied by the destination country. We have no control over these charges and are unable to calculate what they may be. International shipping times vary by carrier & destination (7-15 working days)
Exchange or Return is possible only if the product is not damaged or the packaging is not broken
No Exchange or Return shall be made without the Original Invoice provided and the product (including the unit carton) is returned unused and unopened (original seal not broken) along with accessories & FOC (Free of Cost) items, if applicable.
No Exchange or Return shall be made for the following product categories: Software
To look into your return or exchange, we require a receipt or proof of purchase. For returns, it is the customer’s responsibility to deliver the item back to Anfio.
For the customer’s convenience, Anfio may be able to provide an option for collection via courier at a nominal rate.
Once your return is received and inspected, we will send you an email or a call to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund. If you are approved, then your refund will be processed, Money will be sent to you via cash or a bank transfer, within a certain amount of days.
Selected products as “On request“ or “On Order“ items are not possible to be returned.
Shipping costs on returned products would be your responsibility. Shipping costs charged upon your purchase are non-refundable. Ensuring that it’s not our responsibility, if at all Namo Computers is necessitated for paying shipping charges upon any return product/shipment then such charges will be deducted from the subjected refund amount.
These terms & conditions shall be governed and constructed in accordance with the laws of the Zambia
REFUNDS (IF APPLICABLE)
Once your return is received and inspected, we will send you an email or give you a call to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund. If you are approved, then your refund will be processed Money will be given to you via cash or bank transfer, within a certain amount of days