PANEL SIZE | 26.5“(67.31cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTIVE DISPLAY AREA (MM) | 590.42(H) x 333.72(V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CURVATURE | Flat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PANEL TYPE | QD-OLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PANEL RESOLUTION | 2560x1440 (WQHD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIXEL PITCH (H X V) | 0.2292(H) x 0.2292(V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPECT RATIO | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRIGHTNESS (NITS) | 250 (Typ.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTRAST RATIO | 1500000:1 (Typ.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR | 100000000:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIGNAL FREQUENCY | 96.24~580.32 KHz(H) / 45~360.9 Hz(V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTIVATED RANGE | 48~360Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFRESH RATE | 360Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESPONSE TIME | 0.03ms (GtG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR SUPPORT | DisplayHDR True Black 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIDEO PORTS | 1 x DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x HDMI™ 2.1 (WQHD@360Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB PORTS | 1 x Type-c (DP alt.) w/PD 90W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x USB 2.0 Type-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 x USB 2.0 Type-B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDIO PORTS | 1 x Headphone-out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIEWING ANGLE | 178° (H) / 178° (V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADOBE RGB / DCI-P3 / SRGB | 98% / 99% / 138% (Adobe RGB, DCI-P3, sRGB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SURFACE TREATMENT | Anti-Reflection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISPLAY COLORS | 1.07B ,10 bits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER TYPE | Power Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER INPUT | 100~240V, 50/60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADJUSTMENT (TILT) | -5° ~ 15° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADJUSTMENT (SWIVEL) | -30° ~ 30° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADJUSTMENT (PIVOT) | -90° ~ 90° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADJUSTMENT (HEIGHT) | 0 ~ 110 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KENSINGTON LOCK | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSION (W X D X H) | 610 x 242 x 422 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARTON DIMENSION (W X D X H) | 610 x 69 x 356 mm (without stand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WW carton: 810 x 185 x 500 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outer: 828 x 200 x 525mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAMELESS DESIGN | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA MOUNTING | 100 x 100 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEIGHT (NW / GW) | 8.3 / 10.9 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE | Display Port: 2560 x 1440 (Up to 360Hz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI 2.1: 2560 x 1440 (Up to 360Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type C(DP alt.): 2560 x 1440 (Up to 360Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and 90W PD charging
Description for MSI MPG 271QRX QD-OLED Gaming Monitor, 26.5" WQHD QD-OLED Display, 360Hz Refresh Rate, 0.03ms (GtG) Response Time, Adaptive-Sync Technology, ClearMR 13000, OLED Care 2.0, Black | 9S6-3CD79A-011271QRX QD-OLED
Visualize your victory with the MPG 271QRX QD-OLED gaming monitor. It boasts a 2560x1440 (WQHD) next-gen QD-OLED panel, 360Hz refresh rate, and rapid 0.03ms(GtG) response time. VESA certification for ClearMR 13000 and DisplayHDR True Black 400 ensures exceptionally vivid images and mitigates motion blur. OLED Care 2.0 reduces OLED burn-in risks. For console gamers, the MPG 271QRX QD-OLED provide HDMI 2.1 ports with 48Gbps bandwidth, 120Hz support, VRR, and ALLM.
Key Features
|
We will endeavour to process and ship your orders within 2 to 3 days of receiving your order. If the order is within Lusaka it can take between 1-2 working days to receive the order from the date since it has been ordered.
Free shipping and delivery can be within Lusaka if the value is above ZMK 1000. For all orders below ZMK 1000, a minimal charge will be applied per order. Delivery to Out of Service Areas will incur extra charges as per the location from the shop. The recipient of an international shipment may be subjected to pay Customs Duties or fees as levied by the destination country. We have no control over these charges and are unable to calculate what they may be. International shipping times vary by carrier & destination (7-15 working days)
Exchange or Return is possible only if the product is not damaged or the packaging is not broken
No Exchange or Return shall be made without the Original Invoice provided and the product (including the unit carton) is returned unused and unopened (original seal not broken) along with accessories & FOC (Free of Cost) items, if applicable.
No Exchange or Return shall be made for the following product categories: Software
To look into your return or exchange, we require a receipt or proof of purchase. For returns, it is the customer’s responsibility to deliver the item back to Anfio.
For the customer’s convenience, Anfio may be able to provide an option for collection via courier at a nominal rate.
Once your return is received and inspected, we will send you an email or a call to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund. If you are approved, then your refund will be processed, Money will be sent to you via cash or a bank transfer, within a certain amount of days.
Selected products as “On request“ or “On Order“ items are not possible to be returned.
Shipping costs on returned products would be your responsibility. Shipping costs charged upon your purchase are non-refundable. Ensuring that it’s not our responsibility, if at all Namo Computers is necessitated for paying shipping charges upon any return product/shipment then such charges will be deducted from the subjected refund amount.
These terms & conditions shall be governed and constructed in accordance with the laws of the Zambia
REFUNDS (IF APPLICABLE)
Once your return is received and inspected, we will send you an email or give you a call to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund. If you are approved, then your refund will be processed Money will be given to you via cash or bank transfer, within a certain amount of days